Diagnostic Report for Riley Jack Matthew CLAYDEN
Whole Numbers - NS5,6
Year 5 - NS5,6Number, Patterns and Algebra - NS5,6
Date
Friday, 5 February 2016
Topic Mastery
Diagnostic Type
Comprehensive
Duration
28m 30s
| Lesson-By-Lesson Analysis | Score | Correctly Answered |
|---|---|---|
| Numbers up to 999 (k)(1300) | 5 out of 5 | |
| Numbers from 1000 to 9999 (k)(1302) | 5 out of 6 | |
| Expanded Notation to 9999 (k)(1304) | 6 out of 6 | |
| Place Value (k)(1306) | 8 out of 10 | |
| Rounding Off (Nearest Hundred) (k)(1308) | 4 out of 6 | |
| Ordinal Numbers (k)(1310) | 7 out of 8 | |
| Using Number Charts (k)(1312) | 5 out of 6 | |
| Overall Result | 40 out of 47 |
this my maths I did to today I tried my hardest to get them all right my diagnostic test
No comments:
Post a Comment